Is it required to use different priority in a high-performance actor system ?
I was reading a log file from an actor computation. In particular, I was looking at the outcome of a kmer counting computation performed with Argonnite, which runs on top of Thorium. Argonnite is an application in the BIOSAL project and Thorium is the engine of the BIOSAL project (which means that all BIOSAL applications run on top of Thorium).
In BIOSAL, everything is an actor or a message. And these are handled by the Thorium engine. Thorium is a distributed engine. A computation with Thorium is distributed across BIOSAL runtime nodes. Each node has 1 pacing thread and 1 bunch of worker threads (for example, with 32 threads, you get 1 pacing thread and 31 workers).
Each worker is responsible for a subset of the actors that live inside a given BIOSAL node. Obviously, you want each worker to have their own actors to keep every worker busy. Each worker has a scheduling queue with 4 priorities: max, high, normal, and low (these are the priority used by the Erlang ERTS called BEAM). An actor with max priority always wins. Otherwise, there is a ratio of N*N*N to N*N to N between high, normal, and low. This ratio protects against starvation.
In the current code, every actor is classified in normal by default.
If I put every actor in the same priority (BSAL_PRIORITY_NORMAL), I see this (for node 0 and worker 5) when I run a actor computation on one single physical machine (no latency when passing messages around):
node/0 worker/5 SchedulingQueue Levels: 4
node/0 worker/5 scheduling_queue: Priority Queue 1048576 (BSAL_PRIORITY_MAX), actors: 0
node/0 worker/5 scheduling_queue: Priority Queue 128 (BSAL_PRIORITY_HIGH), actors: 0
node/0 worker/5 scheduling_queue: Priority Queue 64 (BSAL_PRIORITY_NORMAL), actors: 4
node/0 worker/5 [0] actor aggregator/1291935834 (1 messages)
node/0 worker/5 [1] actor kmer_store/1477943366 (511 messages)
node/0 worker/5 [2] actor aggregator/443747990 (1 messages)
node/0 worker/5 [3] actor aggregator/710261816 (1 messages)
node/0 worker/5 scheduling_queue: Priority Queue 4 (BSAL_PRIORITY_LOW), actors: 0
node/0 worker/5 SchedulingQueue... completed report !
Arguably, actor 1477943366 should be classified in a higher priority than NORMAL (such as HIGH or MAX). But is it required ? I think, at least in this case, that the answer is no. Here is the reason.
The only thing that counts at the end of the day is that you want to waste CPU cycles. As long as CPU cycles are not wasted (called efficiency), the order (that's a partial order right there) of events is unimportant as long as no worker starve (remember, wasting CPU cycles is like wasting money: it's bad.).
Below are the load values across the actor system for an actor computation that lasted 17 minutes and that had an efficiency of 94% (the computation wasted around 6% of the CPU cycles, which is not bad, but not perfect neither).
At the beginning, there is some I/O, which waits for the magnetic disk. So CPU cycles are wasted.
Then, actors flow their messages at full capacity which is shown with a load between 0.99 and 1.00.
Then at the end the load drops a little because of work scarcity.
The first step is the data counting. In this computation, there were only one data file. So only one worker is busy from 0 seconds to 45 seconds.
LOAD EPOCH 0 s node/0 0.00/31 (0.00) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 5 s node/0 0.05/31 (0.00) 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 10 s node/0 0.96/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 15 s node/0 0.98/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 20 s node/0 0.98/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 25 s node/0 0.98/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 30 s node/0 0.98/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 35 s node/0 0.98/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 40 s node/0 0.98/31 (0.03) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LOAD EPOCH 45 s node/0 3.79/31 (0.12) 0.00 0.00 0.00 0.00 0.22 0.22 0.22 0.23 0.24 0.22 0.23 0.00 0.00 0.22 0.98 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.26 0.27 0.00 0.00 0.00 0.00 0.00 0.22 0.00
Data distribution from input_stream actors to the sequence_store actors happens between 50 seconds and 60 seconds.
LOAD EPOCH 50 s node/0 11.04/31 (0.36) 0.73 0.74 0.77 0.21 0.22 0.22 0.22 0.23 0.24 0.22 0.23 0.74 0.21 0.73 0.73 0.27 0.26 0.26 0.27 0.26 0.26 0.27 0.26 0.27 0.26 0.26 0.26 0.27 0.71 0.22 0.22
LOAD EPOCH 55 s node/0 24.96/31 (0.81) 0.73 0.74 0.77 0.73 0.73 0.75 0.74 0.75 0.76 0.73 0.75 0.72 0.67 0.73 0.73 0.93 0.91 0.92 0.91 0.91 0.91 0.92 0.92 0.93 0.91 0.91 0.90 0.76 0.71 0.74 0.74
LOAD EPOCH 60 s node/0 25.65/31 (0.83) 0.71 0.71 0.72 0.71 0.72 0.72 0.71 1.00 0.72 0.72 0.73 0.72 0.71 0.72 0.72 1.00 0.96 0.98 0.98 0.98 0.96 0.98 0.98 1.00 0.95 0.99 0.96 0.75 0.71 0.72 0.72
From 65 seconds to 950 seconds (most of the computation), the load of every worker reported by the Thorium runtime system is 99% or 100%. This is good enough.
LOAD EPOCH 65 s node/0 30.87/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00
LOAD EPOCH 70 s node/0 30.90/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 75 s node/0 30.84/31 (0.99) 0.99 1.00 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 1.00 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 80 s node/0 30.91/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 85 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 90 s node/0 30.84/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 95 s node/0 30.85/31 (1.00) 0.99 1.00 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 1.00 0.99 1.00 1.00 1.00 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 100 s node/0 30.92/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 105 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 110 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 115 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 120 s node/0 30.86/31 (1.00) 1.00 1.00 1.00 1.00 0.99 1.00 0.99 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 1.00 1.00
LOAD EPOCH 125 s node/0 30.81/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 130 s node/0 30.83/31 (0.99) 0.99 0.99 1.00 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 135 s node/0 30.86/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00
LOAD EPOCH 140 s node/0 30.91/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 145 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 150 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 155 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 160 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 165 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 170 s node/0 30.94/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 175 s node/0 30.94/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 180 s node/0 30.87/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 185 s node/0 30.77/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.95 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 190 s node/0 30.80/31 (0.99) 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99
LOAD EPOCH 195 s node/0 30.81/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 200 s node/0 30.82/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 205 s node/0 30.83/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 210 s node/0 30.84/31 (0.99) 0.99 1.00 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 215 s node/0 30.86/31 (1.00) 1.00 1.00 0.99 1.00 0.99 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0.99 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99
LOAD EPOCH 220 s node/0 30.88/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 225 s node/0 30.91/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 230 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 235 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 240 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 245 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 250 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 255 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 260 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 265 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 270 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 275 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 280 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 285 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 290 s node/0 30.93/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 295 s node/0 30.94/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 300 s node/0 30.94/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 305 s node/0 30.94/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 310 s node/0 30.61/31 (0.99) 1.00 0.88 0.99 0.99 0.94 1.00 1.00 1.00 0.98 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1.00 0.99 1.00 1.00 0.99 0.99 0.99 1.00 0.99 1.00 0.93 1.00 1.00 1.00 1.00
LOAD EPOCH 315 s node/0 30.76/31 (0.99) 0.99 0.99 0.99 0.99 0.98 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.98 1.00 0.99 0.99 0.99
LOAD EPOCH 320 s node/0 30.79/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 325 s node/0 30.80/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 330 s node/0 30.80/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 335 s node/0 30.80/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 340 s node/0 30.81/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 345 s node/0 30.81/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 350 s node/0 30.82/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 355 s node/0 30.83/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 360 s node/0 30.81/31 (0.99) 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 0.97 0.99 0.99 0.99 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 365 s node/0 30.81/31 (0.99) 0.99 1.00 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 0.98 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.98 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.99 1.00 0.99 0.99 0.99
LOAD EPOCH 370 s node/0 30.80/31 (0.99) 0.99 1.00 0.99 0.99 0.99 1.00 0.99 1.00 0.99 0.99 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0.98 0.99 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.98 0.99 0.99 0.99
LOAD EPOCH 375 s node/0 30.80/31 (0.99) 0.99 1.00 0.99 0.99 0.99 0.99 0.99 1.00 0.99 1.00 1.00 0.99 0.99 1.00 0.99 1.00 0.99 1.00 0.98 0.99 0.99 1.00 0.99 0.99 1.00 1.00 0.99 0.98 0.99 0.99 0.99
LOAD EPOCH 380 s node/0 30.83/31 (0.99) 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.99 1.00 1.00 0.99 1.00 1.00 1.00 0.99 0.99 1.00 1.00
LOAD EPOCH 385 s node/0 30.86/31 (1.00) 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 390 s node/0 30.88/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LOAD EPOCH 395 s node/0 30.89/31 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
